Get upto 3%* on our Savings Account Balances with gnsb.
More DetailsGet upto 3%* on our Savings Account Balances with gnsb.
More DetailsDear Customer, We have launched Video KYC facility for New customer to open savings ac
Convenient banking options for you.
Time Period | Intrest Rate |
---|---|
1 TO 45 DAYS | 4.25% |
46 TO 90 DAYS | 5.50% |
91 TO 180 DAYS | 6.00% |
181 TO 364 DAYS | 6.50% |
12 MONTHS TO 18 MONTHS | 7.15% |
19 MONTHS TO 24 MONTHS | 7.05% |
25 Months to 36 Months | 6.85% |
37 Months to More | 6.75% |
Overdraft | 10.75%* |
Cash Credit | 10.00%* |
House Loan | 08.65%* |
2 Wheeler Loan | 12.30%* |
4 Wheeler Loan | 08.50%* |
Personal Loan | 14.50%* |
Warehouse | 11.00%* |
Daily Deposit Against Loan | 9.00%* |
Loan Against FDR | 2.00% Extra Intrest FDR Loan |
Time Period | Intrest Rate |
---|---|
12 Months to 18 Months | 7.65% |
19 Months to 24 Months | 7.55% |
25 Months to 36 Months | 7.35% |
37 Months to More | 7.25% |
It will frequently pleasures repudiated to distinguish nothing the claims off duty or the obligations business ...
Obligations business it will frequently pleasures repudiated to the claims off duty or the distinguish nothing.
We show our value by serving faithfully.